It's not just a journey...
If any of my members need to contact me..
Click here
My Meetings this week
Monday, Broadview, 5.30pm
Monday, Broadview, 7pm
Wednesday, St Agnes, 9am
Wednesday, Wynn Vale, 5.30pm
Friday Myer Centre 9am-2pm
Saturday, St Agnes, 8.30am
Saturday, St Agnes, 10am
Wednesday, 2 December 2009
The cutest thing!
Newer Posts
Older Posts
Home
Subscribe to:
Posts (Atom)
About Me
Unknown
View my complete profile
How many visits?
The fabulous people keeping tabs on me!! :)
This weeks loss/gain = -0.3 kgs
The pics that changed my life.
After seeing these I knew it was time to start my journey.
and another taken on the same day, it looks like I'm about to explode!
My Other Blogs
Shazzy Is A Leader Now
Pics Only
My Favourite Recipes
Week By Week
** Start points
Start Weight 120.6kgs
Week 01 -3.1 = 117.5kgs
Week 02 -0.5 = 117.0kgs
Week 03 -1.4 = 115.6kgs
Week 04 -0.3 = 115.3kgs
Week 05 -1.2 = 114.1kgs
Week 06 -0.9 = 113.2kgs
Week 07 -0.3 = 112.9kgs
Week 08 -1.0 = 111.9kgs
Week 09 +0.1 = 112.0kgs
Week 10 -1.4 = 110.6kgs
Week 11 -0.6 = 110.0kgs
Week 12 -0.5 = 109.5kgs
Week 13 -1.3 = 108.2kgs
Week 14 +0.5 = 108.7kgs
Week 15 -1.9 = 106.8kgs
Week 16 -1.0 = 105.8kgs
Week 17 -0.4 = 105.4kgs
Week 18 -0.5 = 104.9kgs
Week 19 -0.7 = 104.2kgs
Week 20 -0.0 = 104.2kgs
Week 21 -1.2 = 103.0kgs
Week 22 -0.2 = 102.8kgs
Week 23 -1.7 = 101.1kgs
Week 24 +0.2 = 101.3kgs
Week 25 -1.8 = 99.5kgs
Week 26 +0.1 = 99.6kgs
Week 27 -0.8 = 98.8kgs
Week 28 -1.0 = 97.8kgs
Week 29 -0.7 = 97.1kgs
Week 30 -0.0 = 97.1kgs ©
Week 31 -1.8 = 95.3kgs
Week 32 -0.1 = 95.2kgs
Week 33 -1.0 = 94.2kgs
Week 34 -0.4 = 93.8kgs
Week 35 -0.8 = 93.0kgs
Week 36 -1.4 = 91.6kgs
Week 37 -0.1 = 91.5kgs
Week 38 -1.1 = 90.4kgs
Week 39 -0.4 = 90.0kgs
Week 40 -1.2 = 88.8kgs
Week 41 -0.5 = 88.3kgs
Week 42 -1.8 = 86.5kgs
Week 43 +0.1 = 86.6kgs
Week 44 +0.1 = 86.7kgs
Week 45 -0.7 = 86.0kgs
Week 46 -0.5 = 85.5kgs
Week 47 -0.9 = 84.6kgs
Week 48 -0.9 = 83.7kgs
Week 49 -0.2 = 83.5kgs
Week 50 -0.6 = 82.9kgs
Week 51 -0.7 = 82.2kgs
Week 52 -1.1 = 81.1kgs
Week 53 +0.1 = 81.2kgs
Week 54 -0.3 = 80.9kgs
Week 55 -0.6 = 80.3kgs
Week 56 -1.7 = 78.6kgs
Week 57 +0.3 = 78.9kgs
Week 58 -0.0 = 78.9kgs
Week 59 -1.1 = 77.8kgs
Week 60 -0.3 = 77.5kgs
Week 61 -0.8 = 76.7kgs
Week 62 -1.1 = 75.6kgs
Week 63 -0.3 = 75.3kgs
Week 64 +0.1 = 75.4kgs
Week 65 -0.1 = 75.3kgs
Week 66 +0.1 = 75.4kgs
Week 67 -0.7 = 74.7kgs
Week 68 -0.0 = 74.7kgs
Week 69 -1.1 = 73.6kgs
Week 70 -1.2 = 72.4kgs
Week 71 +0.2 = 72.6kgs
Week 72 -0.8 = 71.8kgs
Week 73 -0.0 = 71.8kgs
Week 74 -0.0 = 71.8kgs
Week 75 -0.0 = 71.8kgs ♦
Week 76 -0.4 = 71.4kgs
Week 77 -0.8 = 70.6kgs ©
Week 78 -0.6 = 70.0kgs
Week 79 +0.1 = 70.1kgs
Week 80 -0.7 = 69.4kgs
Week 81 +0.3 = 69.7kgs
Week 82 -0.7 = 69.0kgs
Week 83 -0.4 = 68.6kgs
Week 84 +0.8 = 69.4kgs
Week 85 +0.1 = 69.5kgs
Week 86 -1.0 = 68.5kgs
Week 87 -0.2 = 68.3kgs
Week 88 -0.2 = 68.1kgs
Week 89 -0.0 = 68.1kgs
Week 90 -0.6 = 67.5kgs
Week 91 +1.3 = 68.8kgs
Week 92 -1.0 = 67.8kgs
Week 93 -0.0 = 67.8kgs
Week 94 -0.0 = 67.8kgs
Week 95 +0.1 = 67.9kgs
Week 96 -0.3 = 67.6kgs
Week 97 -0.4 = 67.2kgs
Week 98 +0.6 = 67.8kgs
Week 99 -0.2 = 67.6kgs
Week a100 +0.8 = 68.4kgs
Week a101 -0.9 = 67.5kgs
Week a102 -0.8 = 66.7kgs
Week a103 +0.8 = 67.5kgs
Week a104 -0.1 = 67.4kgs
Week a105 -0.4 = 67.0kgs
Week a106 +0.2 = 67.2kgs
Week a107 -0.5 = 66.7kgs
Week a108 -0.8 = 65.9kgs
Week a109 +0.5 = 66.4kgs
Week a110 -0.7 = 65.7kgs
Week a111 +0.2 = 65.9kgs
Week a112 -0.8 = 65.1kgs
Week a113 -0.0 = 65.1kgs
Week a114 +0.7 = 65.8kgs
Week a115 -0.5 = 65.3kgs ♦s
Week a116 +0.4 = 65.7kgs
Week a117 -0.9 = 64.8kgs
Week a118 +1.8 = 66.6kgs
Week a119 +1.0 = 67.6kgs
Week a120 -1.8 = 65.8kgs
Week a121 +0.3 = 66.1kgs
Week a121 -1.0 = 65.1kgs
Week a122 +0.6 = 65.7kgs
Week a123 -0.4 = 65.3kgs
Week a124 -0.4 = 64.9kgs
Week a125 -1.3 = 63.6kgs
Week a126 -0.3 = 63.3kgs
© Change to Core
♦ Back to POINTS
♦s -satisfaction plan
Archive
►
2012
(1)
►
January
(1)
▼
2009
(15)
▼
December
(1)
The cutest thing!
►
October
(1)
►
May
(1)
►
April
(3)
►
March
(2)
►
February
(3)
►
January
(4)
►
2008
(52)
►
December
(2)
►
November
(5)
►
October
(5)
►
September
(4)
►
August
(3)
►
July
(4)
►
June
(6)
►
May
(4)
►
April
(5)
►
March
(3)
►
February
(4)
►
January
(7)
►
2007
(62)
►
December
(4)
►
November
(7)
►
October
(6)
►
September
(6)
►
August
(6)
►
July
(6)
►
June
(6)
►
May
(6)
►
April
(6)
►
March
(9)